Dgflon Ptfe Tube
Dgflon Ptfe Tube
PTFE braided hose uses stainless steel 304 or 316L for braided it. To increase the working pressure.
DGF provide high-quality PTFE tubing, with various size. And all tubings can have the own production record, Like where have the connection, and use which standard tool for mass production.
Specification of PTFE Corrugated Tubing | ||||||||
# | Spe | Tube size | Wall thickness (mm ) | ID (mm) | OD (mm) | WP(Bar) | BP(Bar) | Weight/m gram |
1 | 6*8 | 0.9-1.0 | 6 | 8 | 175 | 700 | 48 | |
2 | 1/4 | 8*10 | 0.9-1.0 | 8 | 10 | 175 | 700 | 62 |
3 | 5/16 | 10*12 | 0.9-1.0 | 10 | 12 | 160 | 640 | 75 |
4 | 12*14 | 0.9-1.0 | 12 | 14 | 160 | 640 | 89 | |
5 | 3/8 | 13*15 | 0.9-1.0 | 13 | 15 | 135 | 600 | 96 |
6 | 1/2 | 16*18 | 0.9-1.1 | 16 | 18 | 100 | 400 | 116 |
7 | 16*19 | 1.4-1.5 | 16 | 19 | 100 | 400 | 180 | |
8 | 5/8 | 20*22 | 0.9-1.0 | 20 | 22 | 80 | 320 | 144 |
9 | 20*23 | 1.4-1.5 | 20 | 23 | 80 | 320 | 221 | |
10 | 22*25 | 1.4-1.5 | 22 | 25 | 80 | 320 | 241 | |
11 | 3/4 | 24*26 | 0.9-1.0 | 24 | 26 | 55 | 220 | 171 |
12 | 25*28 | 1.4-1.5 | 25 | 28 | 55 | 220 | 272 | |
13 | 25*29 | 1.9-2.0 | 25 | 29 | 55 | 220 | 370 | |
14 | 1 | 29*31 | 0.9-1.0 | 29 | 31 | 55 | 220 | 205 |
15 | 32*35 | 1.4-1.5 | 32 | 35 | 55 | 220 | 344 | |
16 | 32*36 | 1.85-2.0 | 32 | 36 | 55 | 220 | 465 | |
17 | 35*38 | 1.4-1.5 | 35 | 38 | 55 | 220 | 375 | |
18 | 1-1/4 | 38*41 | 1.4-1.5 | 38 | 41 | 35 | 140 | 406 |
19 | 38*42 | 1.85-2.0 | 38 | 42 | 35 | 140 | 548 | |
20 | 1-1/2 | 45*48 | 1.4-1.5 | 45 | 48 | 35 | 140 | 477 |
21 | 45*49 | 1.85-2.0 | 35 | 140 | 643 | |||
22 | 2 | 48*52 | 1.85-2.0 | 48 | 52 | 25 | 100 | 685 |
23 | 60*64 | 1.85-2.0 | 60 | 64 | 25 | 100 | 849 | |
24 | 76*80 | 1.85-2 | 25 | 100 | 1068 |
What the use of PTFE tubing?
1. PTFE hose directly connects fittings, tube working for the liquid working channel.
2.Use 304 or 316 stainless steel wire to braiding it, to enhance the working pressure.
3. Use a special tool to make PTFE corrugated hose, make the hose more flexible.
4.PTFE hose with SS braiding, or PTFE corrugated hose with braiding, connect to different fittings for connection.
![]() |
![]() |
![]() |
How to inspect the quality: each tubing before dispatch will inspect in the company, for air leaks, the pressure and temperature check.
![]() |
![]() |
![]() |
DGF PTFE tubing from raw material stock to PTFE tubing output, in main section, working in clean room, or Clean room with AC. To make sure the good quality product.
![]() |
![]() |
![]() |